Guia de Tallas Hombre
BODY MEASUREMENTS (CM)
| EU SIZES | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| UK SIZES | 28" | 29" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| US SIZES | 28" | 29" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Waist | 72 | 76 | 80 | 84 | 88 | 93 | 98 | 104 | 110 | 116 | 122 |
| Seat | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 113 | 118 | 123 | 128 |
| INTERNATIONAL SIZES | XXS | XS | S | M | L | XL | XXL | XXXL |
| Waist | 70 | 76 | 82 | 88 | 96 | 104 | 113 | 122 |
| Seat | 82 | 88 | 94 | 100 | 106 | 113 | 120 | 128 |
NEW LENGTH SIZES
| EU LENGTH SIZE | SHORT | REGULAR | LONG | RAW |
| UK LENGTH SIZE | 30" | 32" | 34" | 36" |
| US LENGTH SIZE | 30" | 32" | 34" | 36" |
| Inner leg length | 76 | 81 | 86 | 91 |